2022-2024 EXECUTIVE COMMITTEe |
---|
Position | First | Last |
---|---|---|
Chair | Barbara | Crow |
Associate Chair | Randy | Docauer |
Outreach Officer | ||
Treasurer | George | Pliml |
Secretary | Peggy | Donahue |
Directors (12) | ||
1 | Bill | Erzar |
2 | Leah | Rogne |
3 | Wayne | Pulford |
4 | Carol | Orban |
5 | Teresa (TJ) | Pohl |
6 | Theresa | Drift |
7 | Kathleen | Hanson |
8 | Lance | Hill |
9 | Melissa (Missy) | Roach |
10 | Christina | Wagner |
11 | ||
12 |
||
State Central Committee Delegates (SCC) | ||
1 | Sue | Daily |
2 | Bill | Erzar |
SCC Alternates | ||
1 | Elizabeth (Kristen) | Larsen |
2 | Wayne | Pulford |
3 | ||
4 | ||
Communications Director | Theresa | Drift |
Data Director | TJ | Pohl |
Outreach Committee Chair | Lyle | Thomason |